DIRECTORY
| ORGANIZATION | REPRESENTATIVE | POSITION | CONTACT INFO | EMAIL ADDRESS | CATEGORY | LOCATION |
|---|---|---|---|---|---|---|
| 11. HANDURAW | Romulo Belen Jr., Maria Alondra Guiral | President, Vice-President | 09176280463 – | – mariaalondraguiral@gmail.com | School-based | BCSHS |
| 12. HINGYAP PH PYDN | Hadrian Aguilar, John Cesar Oyao | Operations Director, Member | 09176258988 – | Hingyap.ph2019@gmail.com, Jcoyao12@gmail.com | Community-based | Region 8 |
| 13. Pure Fitness | Jovanne Modina, Jel Modina | Coach, Coach | 09979188784 – | – – | Community-based | Pure Fitness Gym |
| 14. Baybay Adventist Youth Organization | Romeo Lumaad | President | 09066371621 | – | Religious-based | Adventist Church |
| 15. Association of Rodeo Enthusiast in VISCA | Mykie Louise Pilpa, Maica Pilpa | Member, Member | 09954378399 – | – – | School-based | VSU |
| 16. ECOLOGY Club | Jeffrey Dalupines | President | 09976875855 | – | School-based | BCSHS |
| 17. ALPHA KAPPA RHO Baybay Council | Racil E. Avila, Given Valenzona, Dale Andrew Lopez | 5th District GS, President GS, Vice-President GS | 09083677055 09977746988 | – inkedgodol@gmail.com, Daleandrewlopez@gmail.com | Community-based | Baybay |
| 18. DMD Stallion | Jhon V. Batistel, Evette Ann Ruedas | President, Member | 09757589227 09214470216 | – evetteannd@gmail.com | Community-based | Baybay |
| 19. B.C. Hipnotix | EJ V. Calife, Pedro Niones III | Member, Member | 09999036978 09365518767 | ajcalife111@gmail.com, pedroniones21@gmail.com | Community-based | Baybay |
| 20. Destiny Youth Movement | Leanne Marie Loreto, Leigh Jeanne Loreto | President, Vice-President | 09365641861 09553962846 | leanne.loreto@gmail.com, leyzinzoo18@gmail.com | Religious-based | VSU |
